|
School Operating Budget 1925 |
|
| Teachers Salaries | 10,000.00 |
| Fuel and upkeep | 800.00 |
| Janitor | 650.00 |
| Library | 200.00 |
| New Furnace | 300.00 |
| Fire Escapes | 500.00 |
| Light and power | 200.00 |
| Repairs | 500.00 |
| Painting | 500.00 |
| Total | 13600.00 |
| Est. State Aid | 3600.00 |
| The budget to be raised | 10,000.00 |
|
School Operating Budget 1935 |
|
| Teachers Salaries (Less 5 %) | 17432.00 |
| Janitor | 1000.00 |
| Exp. OF Education | 50.00 |
| Fuel | 500.00 |
| Power | 275.00 |
| Water | 36.00 |
| Janitor's Supplies | 275.00 |
| Telephone | 110.00 |
| Repairs | 550.00 |
| Bus Fare (pupils to OHS) | 500.00 |
| Medical Examination | 100.00 |
| Insurance (Comp & Liab.) | 110.00 |
| Ret. of Bonds & Interest | 4805.00 |
| Total | 26,143.00 |
| Tuition | 1,100.00 |
| Amount to be raised by tax @.76 per 100 | 12,070.85 |
| Balance on hand | 5,975.89 |
| Est. State Aid | 13,000.00 |
| Balance Due | 6,003.74 |
Copyright © 1999-06, Minetto School (Minetto, New York)